Donate to Monticello College
Phase Two Building Plan (June 2012 to December 2014)
Phase two is the build-out phase where we will prove our food growing capacity, develop facilities for summer programs and large group events and prepare for our first cohort of on campus students.
To kick off this phase, we will need to commence a small-scale funding program of approximately $800,000. The following outlines the different areas of development and the mini-projects that have been identified that individuals, families, and groups of families can fund. The projects are listed in the order in which they need to be funded.
A list of items that need funding during phase II
John Adams Village
| Item | Cost | Funding | |||
|---|---|---|---|---|---|
| Dining Hall | $200,000 | 10% | Dining Hall|603 | ||
| Tocqueville House (Student housing for 16 students) | $80,000 | 0% | Tocqueville House (Student housing for 16 students)|604 | ||
| Montesquieu House (Student housing for 16 students) | $80,000 | 0% | Montesquieu House (Student housing for 16 students)|605 | ||
| Aristotle House (Student housing for 16 students) | $80,000 | 0% | Aristotle House (Student housing for 16 students)|606 | ||
| Cicero House (Student housing for 16 students) | $80,000 | 0% | Cicero House (Student housing for 16 students)|607 | ||
| Mao Privy | $80,000 | 0% | Mao Privy|608 | ||
| Marx Privy | $80,000 | 0% | Marx Privy|609 | ||
| Mentor Cabin | $100,000 | 0% | Mentor Cabin|610 |
Summer Events
Serving up to 200 students and family members per summer.



| Item | Cost | Funding | |||
|---|---|---|---|---|---|
| Portable shade sails | $2,000 | 100% | Portable shade sails|415 | ||
| Outdoor Showers | $2,000 | 100% | Outdoor Showers|416 |
Water System
Entire gravity-feed primary system



| Item | Cost | Funding | |||
|---|---|---|---|---|---|
| 2,000 ft trench, hydrants, pipe and other fixtures | $15,000 | 80% | 2,000 ft trench, hydrants, pipe and other fixtures|479 | ||
| 5,000 Gallon Storage | $7,000 | 50% | 5,000 Gallon Storage|480 | ||
| Tank filling system | $1,000 | 0% | Tank filling system|481 | ||
| Hired labor/equipment | $5,000 | 100% | Hired labor/equipment|488 |
Farm
Farming 4 acres/producing food for 60 people for academic year.
| Item | Cost | Funding | |||
|---|---|---|---|---|---|
| 40x40 ft Pole Barn | $10,000 | 90% | 40x40 ft Pole Barn|489 | ||
| 2,000 feet of deer fencing | $3,000 | 0% | 2,000 feet of deer fencing|490 | ||
| Used Pick-up Truck | $5,000 | 100% | Used Pick-up Truck|492 | ||
| BCS-718 walking tractor | $3,000 | 0% | BCS-718 walking tractor|493 | ||
| 16 x 50 Greenhouse | $3,000 | 100% | 16 x 50 Greenhouse|494 | ||
| 30 x 100 Walapini Aqua-ponics Greenhouse | $5,000 | 0% | 30 x 100 Walapini Aqua-ponics Greenhouse|495 | ||
| 16 x 50 Greenhouse | $3,000 | 0% | 16 x 50 Greenhouse|496 | ||
| Tools and supplies | $2,000 | 35% | Tools and supplies|497 | ||
| Flat bed truck | $10,000 | 0% | Flat bed truck|498 | ||
| Produce transport and processing equipment | $1,000 | 0% | Produce transport and processing equipment|499 |



